Power supply 24V 350W, 14,6A
Power supply 24V 350W, 14,6A
Article No. |
154366 |
EAN |
5902135154366 |
Description
350W Switching Power Supply (CV)
• Constant voltage design
• Universal AC input range
• Protections: Short circuit / Overload / Over voltage
• Cooling by forced air convection
Documents
Specification
| Rated Voltage | 24V |
| Voltage Adjustment | 21.6 ÷ 26.4V |
| Rated Current | 14.4A |
| Current Range | 0 ÷ 14.4A |
| Rated Power | 350.4W |
| Load Regulation | ± 0.5% |
| Voltage Tolerance | ± 1% |
| Setup, Rise Time | 1300ms, 50ms / 230VAC at full load |
| Hold up Time (typ.) | 16ms / 230VAC at full load |
| Frequency Range | 47 ÷ 63Hz |
| Power Factor (typ.) | PF > 0.65 / 230VAC at full load |
| Efficiency (typ.) | 88% |
| AC current (typ.) | 4.0A / 230VAC, 6.8A / 115VAC |
| Inrush current (max.) | 60A / 230VAC(25°C) |
| No Load Power Consumption (max.) | 0.5W |
| Over Current Range | 110 ÷ 140% hiccup mode. Recovers automatically after fault condition is removed. |
| Short Circuit | hiccup mode. Recovers automatically after fault condition is removed. |
| Over Voltage Range | 115 ÷ 140% shut down output voltage. Recovers automatically after fault condition is removed. |
| Working Temperature | -20°C ÷ +70°C |
| Working Humidity | 20 ÷ 90% RH non-condensing |
| Storage Temperature and Humidity | -40°C ÷ +85°C, 10 ÷ 95% RH non- |
| Safety Standards | Compliance to EN60950-1 |
| Withstand Voltage | IN/OUT: 1.5kVAC; IN/GND: 1.5kVAC; OUT/GND: 500VAC |
| EMC Emission | Compliance to EN55032, EN61000-3-2, EN61000-3-3 |
| EMC Immunity | Compliance to EN55024 |
| Weight | 0.76kg |
