12V 150W LED Constant voltage Switching Power Supply, DALI and push dimming
DALI Dimmable LED driver for luminaires and LED strips that require 12V constant voltage
Article No. |
133699 |
EAN |
5902135133699 |
Description
FTMC150V12-DA
Dimmable transformer with DALI
Press the DIMM function (touch dim), i.e. dims with a simple button.
Dimensions: 365 x 30 x 21 mm
Documents
Specification
| Model | FTMC150V12-DA |
| Output Rated Voltage | 12V |
| Output Rated Current | 11A |
| Output Rated Power | 132W |
| Output Power Range | 0 ÷ 132W |
| Output Dimming Range | 1 - 100% |
| Output Line Regulation | ± 1% |
| Output Load Regulation | ± 2% |
| Output Voltage Tolerance | ± 5% |
| Output Ripple & Noise (max.) | 150mVP-P |
| Output Setup, Rise, Holdup time | 500ms, 2s, 10ms |
| Input Voltage Range | 220 ÷ 240VAC |
| Input Frequency Range | 50/60Hz |
| Input Power Factor (typ.) | PF > 0.98/ 230VAC at full load |
| Input Efficiency (typ.) | 92% |
| Input AC current (typ.) | 0.75A / 230VAC |
| Input Inrush current (max.) | 50A / 230VAC(25°C) |
| Input No Load Power Consumption (max.) | 1.5W |
| Over Current Protection | Range 110 ÷ 150% Type hiccup mode. Recovers automatically after fault condition is removed. |
| Over Voltage Protection | Range 120 ÷ 150% Type hiccup mode. Recovers automatically after fault condition is removed. |
| Short Circuit Protection | Type hiccup mode. Recovers automatically after fault condition is removed. |
| Over Temperature Protection | Range 110°C ± 10°C Type shut down output voltage. Re-power on to recovery. |
| Working Temperature | -40°C ÷ 45°C |
| Working Humidity | 15 ÷ 95% RH non-condensing |
| Storage Temperature and Humidity | -40°C ÷ 80°C, 10 ÷ 95% RH non-condensing |
| Safet Standards Compliance to | EN61347-1, EN61347-2-13 |
| DALI Standards Compliance to | DALI 2.0 standard (IEC 62386-101, 102, 207) |
| Withstand Voltage IN/OUT | 5.3kVDC/1min |
| Isolation Resistance IN/OUT | 50M?/500VDC/25°C/70% |
| EMC Emission Compliance to | EN55015 |
| EMC Immunity Compliance to | EN61547; EN61000-4-2, -3, -4, -5, -6; |
| Harmonic Current Compliance to | EN61000-3-3; EN61000-3-2 class C ( >= 100% load) |
| Dimensions | 365 x 30 x 21mm (L x W x H) |
| ctn dimensions | 39 x 21 x 33cm: |
