150W LED Constant Voltage, DALI-2 and push dimming, plastic case LED Power Supply
Article No. |
169001 |
EAN |
5902135169001 |
Description
Transformer that converts 230V AC voltage to 24V DC voltage. It has a constant voltage output, which means that it delivers a stable and consistent voltage to the LED lights or other LED devices it is connected to. It also has DALI-2 and push dimming functions, allowing you to dim the LED lights or other LED devices with a DALI-2 dimmer or a push button.
Features:
- Converts 230V AC voltage to 24V DC voltage
- Constant voltage output
- DALI-2 and push dimming functions
Areas of use:
- LED lighting fixtures, such as LED strips and LED downlights
- Other LED devices, such as LED screens and LED light sources
Advantages:
- Stable and consistent voltage
- Can be dimmed with DALI-2 or push button
- Suitable for a variety of LED devices
In conclusion, a 150W 24V constant voltage DALI-2 and push-dimming LED power supply is a versatile and powerful solution for lighting purposes. It is ideal for powering LED lighting fixtures and other LED devices that require a stable and consistent voltage.
Documents
Specification
| Rated voltage | 24V |
| Rated current | 6.25A |
| Rated power | 150W |
| Ripple current HF (>=1KhZ) / LF (<=120Hz) | ±1% / ±1% |
| SVM | <=0.4 at full load |
| PST | <=1 at full load |
| Voltage range | 198VAC / 220 ÷ 240VAC / 264VAC |
| Frequency range | 47 ÷ 63Hz |
| Power factor | 0.95 |
| THD | 10% at full load and 220-240VAC input / pod pelnym obciazeniem i dla UWE 220-240VAC |
| Effiency | 91% |
| AC current (max. load) | 1.0A / 198VAC |
| Inrush current | 47A / 230VAC; TWIDTH = 428us |
| No-load power | 0.5W |
| Standby power | 0.5W |
| Working temperature | -20°C ÷ +45°C |
| Working humidity | 10 ÷ 90% RH |
| Storage temperature and humidity | -20°C ÷ +70°C; 5 ÷ 90% RH |
| Tc | tc = 85°C |
| Safety standards | Compliance to EN61347-1; EN61347-2-13 |
| EMC emission | Compliance to EN55015 |
| EMC immunity | Compliance to EN61547 |
| Harmonic current | Compliance to EN61000-3-2 (class C); EN61000-3-3 |
| Other regulations | Compliance to Commission Regulation (EU) 2019/2020 |
| Dimensions (L x W x H) | 290 x 45 x 30,5mm |
| Average lifetime | 50000h / 230VAC, full load, tc = 85°C |
| Wight and packing | 0.48kg/pc.; 25pcs/carton; carton dimensions and weight: 31 x 27 x 21cm; N.W.: 12kg; G.W.: 12.4kg |
| EAN | 5902135155516 |
